CI
브랜드 커뮤니케이션은 범한 브랜드를 전달하기 위한 모든 표현 수단을 포함하는 말로서, 우리의 로고, 슬로건, 커뮤니케이션 활동 등을 포괄합니다.
Single SAW System (Manipulator Type) | DC1500A, Max. 6000L |
---|---|
Single SAW System (Portable Type) | DC1000A, AC1200A |
Tandem SAW System (Manipulator Type) | DC1500A+AC1200A, Max. 6000L |
Tandem SAW System (Portable Type) | DC1500A+AC1200A |
SAW Circle Welder (“D”-Joint Welding) | DC1000A, Max Ø 2500mm |
Auto Tube Welding System (Tube to Tube sheet) | DC500A |
Auto Inner Bore Welding System (Tube to Tube sheet) | DC350A |
Pipe (in) Overlay Welding System (GTAW) | DC500A, 1-1/2″ x 700L, 4″ x 2500L |
Hot Wire GTAW System | DC500A |
ESW/SAW Strip Band Overlay Welding System (Manipulator Type) | DC3000A, Max. 8000L, 30~120mm (Strip) |
ESW/SAW Strip Band Overlay Welding System (Portable Type) | DC1000A, 30~50mm (Strip) |
SMAW Machine (Portable Type) | AC500A, DC500A |
FCAW Machine (Portable Type) | DC650A |
GTAW Machine (Portable Type) | DC500A, AC/DC500A |
GMAW Machine (Portable Type) | DC500A |
Arc Air Gouging Machine | DC1500A |
Kolb CNC Drilling M/C (B.T.A) | Th’k580mm x Ø6,000mm x (16~65Ø), 60Tons of Max Weight |
---|---|
CNC Drilling M/C | Th’k120mm x Ø1,900mm, 5Tons of Max Weight |
Vertical Turing (Rafamet) | H3,800mm x Ø3,900mm, 35Tons of Max Weight |
Vertical Turing (LVL-6) | H1,700mm x Ø3,000mm, 15Tons of Max Weight |
Vertical Turing (O.M) | H1,200mm x Ø2,500mm, 7Tons of Max Weight |
Radial Drilling M/C (2000) | H1,500mm x 2,000mm. Length x ~70Øholes |
Radial Drilling M/C (2000) | H1,500mm x 2,000mm. Length x ~70Øholes |
Radial Drilling M/C (1600) | H1,500mm x 1,500mm. Length x ~45Øholes |
Horizontal Lather | Ø1,000mm x 600mm. Length, 1Tons of Max Weight |
Horizontal Lather | Ø300mm x 1,000mm. Length, 0.4Tons of Max Weight |
C-Seam Taper M/C | Ø7,000mm x 4,000mm. Length x Th’k 500, 80Tons of Max Weight |
CNC Drilling M/C (B.T.A) | Th’k580mm x Ø3,000mm x (12~52Øhole), 12Tons of Max Weight |
---|---|
Th’k540mm x Ø2,000mm x (12~52Øhole), 12Tons of Max Weight | |
Vertical Turning (LVL-6) | H 2,200mm x Ø4,000mm, 12Tons of Max Weight |
Milling M/C | H 550mm x L 1,200mm x W 500mm, 0.5Tons of Max Weight |
Horizontal Lathe | Ø450mm x 1,200mm. Length, 0.2Tons of Max Weight |
Ø1,300mm x 3,800mm. Length, 1Tons of Max Weight | |
Ø1,000mm x 3,800mm. Length, 1Tons of Max Weight | |
CNC Drilling M/C | Thk.100mm x Ø2,000mm x (~100Øhole), 10Tons of Max Weight |
Thk.50mm x Ø1,000mm x (~35Øhole), 1Tons of Max Weight | |
Radial Drilling M/C (2500) | H 2,000mm x 2,500mm. Length x ~120Øholes |
Radial Drilling M/C (2000) | 1,500mm. Length x 1,000mm. Length x ~80Øholes |
Radial Drilling M/C (2500) | 2,000mm. Length x 1,500mm. Length x ~100Øholes |
Radial Drilling M/C (2000) | 1,500mm. Length x 1,000mm. Length x ~80Øholes |
CNC Drilling MC (Milling) | Th’k 300mm x Ø2600mm x (Ø20~70hole), 10Tons of Max Weight |
10,000 Ton Press | T200 x W5,000 |
---|---|
3,000 Ton Press | T50 x W4,500 |
500 Ton Press | T10 x W1,000 |
150T Bending Roller | T150 x W4,000 x ID1,500 |
50T Bending Roller | T50 x W4,500 x ID1,000 |
Bending Roller | T20 x W1,000 x ID600 |
T10 x W200 x ID300 |
1,500 Ton Press | T50 x W3,500 |
---|---|
Press Brake | 20T x W1,000 |
Profile Bender M/C (Vertical) | ~4″ Pipe B/D |
Profile Bending M/C (Vertical) | ~3″ Pipe B/D |
Bending Roller | 60T x W3,800 x ID1,200 |
25T x W3,800 x ID1,000 | |
15T x W500 x ID400 |
Decladding M/C | Clad Plate |
---|---|
Plasma Cutting M/C (120A) | S/S Plate x ~20T |
Plasma Cutting M/C (250A) | S/S Plate x ~50T |
Plasma Cutting M/C (500A) | S/S Plate x ~110T |
Plasma Cutting M/C (1000A) | S/S Plate x ~125T |
Gas Cutting M/C | C/S Plate x ~300T |
Decladding M/C | Clad Plate |
---|---|
Decladding M/C (Robo-Beller) | Clad Plate |
Plasma Cutting M/C (120A) | S/S Steel x ~20T |
Plasma Cutting M/C (250A) | S/S Steel x ~50T |
Plasma Cutting M/C (500A) | S/S Steel x ~110T |
Gas Cutting M/C | C/S Plate x ~300T |
C.N.C Cutting M/C | C/S Plate x ~120T |
Turning Roller | From 5 to 1,600Ton |
---|---|
Welding Positioner | Ø6500mm, 100Ton |
Ø6500mm, 100Ton | |
Ø6000mm, 50Ton |
Type & Serial No. | 03-1590 (For Tensile amp; Bending Tests) |
---|---|
Calibration Method | The Instrument is Calibrated as per Standard Calibration Procedure (KIMS-FT-401) for Calibration Subject |
Type & Serial No. | DTI-603B/06-1869 (For Impact Test) |
---|---|
Calibration Method | The Instrument is Calibrated by the DK-CQI-I02 (Instruction of Calibration for Charpy Impact Tester for Metal) That is Traceable to the National Measurement Standards (KOLAS) |
Type & Serial No. | B523-T/82476805 |
---|---|
Calibration Method | The Instrument is Calibrated as per Standard Calibration Procedure (KPM-W-21003) for Calibration Subject |
Type & Serial No. | D-Type/6110036 |
---|---|
Calibration Method | The Instrument is Calibrated as per Standard Calibration Procedure (KPM-W-21004) for Calibration Subject |
Type & Serial No. | PB/4815 |
---|---|
Calibration Method | The Instrument is Calibrated as per Standard Calibration Procedure (KPM-W-21002) for Calibration Subject |
Type & Serial No. | MVK-G1/200583 |
---|---|
Calibration Method | The Instrument is Calibrated as per Standard Calibration Procedure (KPM-W-21005) for Calibration Subject |
Type & Serial No. | HV-112/440089 |
---|---|
Calibration Method | The Instrument is Calibrated as per Standard Calibration Procedure (KPM-W-21005) for Calibration Subject |
Type & Serial No. | A-Type/613 |
---|---|
Calibration Method | The Instrument is Calibrated as per Standard Calibration Procedure (KPM-W-21006) for Calibration Subject |
Type & Serial No. | D-Type/P4956 |
---|---|
Calibration Method | The Instrument is Calibrated as per Standard Calibration Procedure (KPM-W-21004) for Calibration Subject |
Type & Serial No. | DM4E/014HNB (Measuring Range : 0~+200mm) |
---|---|
Calibration Method | The Calibration Object has been Calibrated According to the Qamp;Q’S Calibration Method for thickness Gauges, Ultrasonic (QECI-FC236) with Below Standards having Traceability to National Measurement Institute (KRISS) |
Type & Serial No. | 750661 |
---|---|
Calibration Method | The Equipment above was Calibrated Comparatively by using Standard Equipments under the Traceability Ensured by National Measurement Standard Body According to lsquo;Standard Calibration Procedure of Surface Roughness Tester (KCT-CI-10506) ’ Issued by KCT Co., Ltd. |
Type & Serial No. | B523-T/82476805 |
---|---|
Calibration Method | Periodically Checked by Means of Calibrated Specimens Fischerscope Ferrit – Standards : FE-WRC 0.3/80, Ser No : M-0136, Order No : 602 776 |
Type & Serial No. | MSGI-1350/10619034 |
---|
Type & Serial No. | IPLEX/IV7635 |
---|
Type & Serial No. | ES-8000L/0612 |
---|
Type & Serial No. | 245/HD8796-98 (Carbon amp; Stainless) |
---|---|
Calibration Method | The Calibration Object has been Calibrated According to the Qamp;Q’S Calibration Method for Thickness Testers, Coation (QECI-LE238) with Below Standards having Traceability to National Measurement Institute (KRISS) |
Type & Serial No. | (0.49~49.03) Mpa/739 |
---|---|
Calibration Method | The Calibration Object has been Calibrated According to the Qamp;Q’S Calibration Method For Piston Gage, Hydraulic Dead weight (QECI-PS405) with below Standards having Traceability to National Measurement Institute (KRISS) |
Type & Serial No. | (0.049~4.903) Mpa/92-5555 |
---|---|
Calibration Method | The Calibration Object has been Calibrated According to the Qamp;Q’S Calibration Method For Piston Gage, Hydraulic Dead weight (QECI-PS405) with below Standards having Traceability to National Measurement Institute (KRISS) |
Type & Serial No. | (0~12.7)mm/0.001mm, 02789 |
---|---|
Calibration Method | The Calibration Object has been Calibrated According to the Qamp;Q’S Calibration Method for Dial/Digital Gage (QECI-LE609) with below Standards having Traceability to National Measurement Institute (KRISS) |
Type & Serial No. | NE-10L/120676 |
---|---|
Calibration Method | The Instrument is Calibrated as per Standard Calibration Procedure (C-02-002) for Calibration Subject |
Type & Serial No. | TK-2000AD/314828 |
---|---|
Calibration Method | The Calibration Object has been Calibrated According to the Qamp;Q’S Calibration Method for Ammeter/Voltmeter, AC Clamp (QECI-EL302) with below Standards having Traceability to National Measurement Institute (KRISS) |
Type & Serial No. | TESTO 845/2321844 (Measuring Range : -35~+950℃) |
---|
Type & Serial No. | HD2108.1/06023239 (Measuring Range : -200~+1,370℃) |
---|---|
Calibration Method | The Instrument is Calibrated as per Standard Calibration Procedure (KPM-W-50103-1) for Calibration Subject |
Cobalt-60 source (3.8mm x 5.5mm x 5.99mm), manufactured by AEA Technology |
Iridium-192 source (3.0mm x 1.0mm), manufactured by Hojin |
Micro iridium-192 source (1.0mm x 1.0mm) manufactured by QSA |
X-ray equipment (2.0mm x 2.0mm), manufactured by Rigaku Toshiba |
TOFD/AUT (PSP-4L), manufactured by Force |
TOFD/AIS NB-2000MC, manufactured by AIS |
Phased array U.T (Omni scan MX), manufactured by Olympus |
Phased array U.T (X-32 ASM-9005), manufactured by Harfang Tec |
SiteScan130, manufactured by Sonatest |
USK-7S, manufactured by Krautkramer |
USN-52R, manufactured by Krautkramer |
EPOCH III, manufactured by Panametrics |
EPOCH4B, manufactured by Panametrics |
EPOCH IV, manufactured by Panametrics |
EPOCH XT, manufactured by Panametrics |
SS-150L, manufactured by Sonatest |
Prod equipment, manufactured by Kyungdo |
A.C Yoke, manufactured by Kyungdo & Nawoo |
D.C Yoke, manufactured by Kyungdo |
Black Light, manufactured by Nawoo & Kyungdo |
Portable PMI equipment model XLI, manufactured by Niton |
Portable PMI equipment model X-Met 3000 (X-ray type), manufactured by Metorex |
Portable PMI equipment type spectrotest CCD TXC01 (Arc type), manufactured by Spectro |
지금 보고 계신 컨텐츠와 연관된 컨텐츠를 추천해 드립니다.
아래 링크를 클릭하시면 더욱 다양한 정보를 보실 수 있습니다.
브랜드 커뮤니케이션은 범한 브랜드를 전달하기 위한 모든 표현 수단을 포함하는 말로서, 우리의 로고, 슬로건, 커뮤니케이션 활동 등을 포괄합니다.